Vending
Grab snacks, drinks and more, any time on campus
Vending Machine Types
-
Snacks & Drinks
All across campus, find classic snack and drink vending machines by Coke, Pepsi and Canteen.
-
Just Baked
Just Baked Smart Bistro vending machines offer a delicious rotating menu of warm comfort foods. Order ahead with the Just Baked app.
-
Pharmabox
Grab over the counter products medicine and hygiene products from the Pharmabox in the Student Union.
Vending Machine Locations
Campus Core (Popp Martin Student Union, Atkins Library, Prospector, etc.)
| Building | Location | Machine Type |
|---|---|---|
| Atkins Library | Main Level | 1 Beverage, 1 Snack |
| Atkins Library | 2nd Floor | 1 Beverage, 1 Snack |
| Atkins Library | Lower Level | 1 Beverage, 1 Snack, 1 Frozen Food |
| Auxiliary Services | ASB Hall | 1 Beverage, 1 Snack |
| Belk Gym | 1st Floor | 2 Beverage, 1 Snack |
| Cameron | 1st Floor Hall | 2 Beverage, 1 Snack |
| College of Education | Room 109 | 3 Beverage, 1 Snack |
| College of Health & Human Services | Room 125A – by stairs | 2 Beverage, 1 Snack |
| College of Health & Human Services | Room 293 | 1 Beverage, 1 Snack |
| Colvard North | 5000 Level | 2 Beverage, 1 Snack |
| Colvard North | 2000 Level | 1 Beverage, 1 Snack |
| Colvard South | Outside | 2 Beverage |
| Cone Center | By Main Street Market | 2 Beverage, 1 Snack, 1 Coffee |
| Denny | Breezeway | 2 Beverage |
| Denny | 2nd Floor | 2 Beverage, 1 Snack, 1 Coffee |
| Fretwell | Main Level | 4 Beverage, 2 Snack |
| Friday | 1st Floor | 2 Beverage, 1 Snack |
| Garringer | 2nd Floor | 2 Beverage, 1 Snack |
| Kennedy | Main Floor | 1 Beverage, 1 Snack |
| King | Basement | 1 Beverage, 1 Snack |
| Maple | Outside – by Laundry Room | 1 Beverage |
| McEniry | 1st Floor | 2 Beverage, 1 Snack |
| Oak | 1st Floor Laundry Room | 1 Beverage, 1 Snack |
| Prospector | Lower Level | 1 Beverage, 1 Snack |
| Reese | 4th Floor Break Room | 1 Beverage, 1 Snack |
| Robinson | Room 101 | 4 Beverage, 2 Snack, 1 Food |
| Rowe Arts | By Elevator | 1 Beverage, 1 Snack |
| SAC – 3FL | 3rd Floor | 1 Beverage, 1 Snack |
| SAC – Concession Area | Main Floor | 1 Beverage, 1 Snack |
| SAC – HALTON ARENA | Loading Dock | 1 Beverage, 1 Snack |
| Science Building | Room 123 | 2 Beverage, 1 Snack |
| Smith | Room 300A | 2 Beverage, 1 Snack, 1 Food |
| Storrs | Under Stairs | 1 Coffee |
| Student Health Center | 1st Floor | 1 Beverage, 1 Snack |
| Student Union | Lower Level | 1 Beverage, 1 Snack |
| Student Union Norm’s | 1st Floor | 1 Beverage |
| UREC | 3rd Floor – by Elevator | 2 Beverage, 1 Snack |
| Woodward | 1st Floor | 2 Beverage, 1 Snack, 1 Coffee |
Station District (Witherspoon, Wallis, Lynch, etc.)
| Building | Location | Machine Type |
|---|---|---|
| Belk Hall | 3rd Floor | 2 Beverage, 1 Snack |
| Counseling Center (Christine Price Center) | 1st Floor | 1 Beverage, 1 Snack |
| Facilities Management | Room 246 | 1 Beverage, 1 Snack |
| FoPaTS | 1st Floor | 2 Beverage, 1 Snack, 1 Frozen Food |
| Miltimore | 3rd Floor Lobby | 2 Beverage, 1 Snack |
| Motor Fleet (J Building) | Break Room/Lounge | 1 Beverage, 1 Snack |
| Police HQ | Room 168 | 1 Beverage, 1 Snack |
| Wallis | Room 109 | 2 Beverage, 1 Snack |
| Witherspoon | 1st Floor Laundry Room | 3 Beverage, 1 Snack |
East Campus (Martin Hall, Hawthorn)
| Building | Location | Machine Type |
|---|---|---|
| Hawthorn | Basement/Lounge area | 2 Beverage, 1 Snack |
| Martin | Main Floor | 1 Coffee |
| Sycamore | 100A | 1 Beverage, 1 Snack |
South Village (Levine, Witherspoon, Holshouser, etc.)
| Building | Location | Machine Type |
|---|---|---|
| Admissions Center (Gage) | 1st Floor | 1 Beverage, 1 Snack, 1 Coffee |
| Foundation Hall | 1st Floor | 1 Beverage, 1 Snack |
| Holshouser | 1st Floor Laundry Room | 2 Beverage, 1 Snack |
| Housing and Residence Life | 1st Floor | 2 Beverage, 1 Snack |
| Hunt | Lower Level | 2 Beverage, 1 Snack, 1 Frozen Food |
| Laurel | 1st Floor | 2 Beverage, 1 Snack |
| Levine Hall | 1st Floor | 2 Beverage, 1 Snack |
| Lynch | Room 103 | 2 Beverage, 1 Snack |
| Memorial Hall | Outside | 1 Beverage |
| Scott | First Floor | 2 Beverage, 1 Snack |
| Wilson Hall | Lounge | 2 Beverage, 1 Snack |
West Campus (EPIC, Grigg, Bioinformatics, etc.)
| Building | Location | Machine Type |
|---|---|---|
| CRI – Bioinformatics | Room 114 | 2 Beverage, 1 Snack |
| CRI – Parking Deck Deck I (Level 1) | Level 1 | 1 Beverage |
| CRI – Parking Deck I (Level 4) | Level 4 | 1 Beverage |
| CRI – Duke Centennial | Room 235B | 2 Beverage, 1 Snack |
| CRI – Grigg | Room 242 (Lounge) | 1 Beverage, 1 Snack |
| CRI – EPIC | G210 | 2 Beverage, 1 Snack |
| CRI – EPIC | Room 1209 | 2 Beverage, 1 snack, 2 Food |
| CRI – EPIC | Room 2209 | 1 Beverage, 1 Snack |
| CRI – EPIC | Room 2311 | 1 Beverage, 1 Snack |
| CRI – EPIC | Room 3209 | 1 Beverage, 1 Snack |
| CRI – EPIC | Room 3311 | 1 Beverage, 1 Snack |
| Football (Judy Rose Field House) | Lower Level | 1 Beverage, 1 Snack |
| PORTAL | 2nd Floor | 1 Beverage, 1 Snack |
Center City
| Building | Location | Machine Type |
|---|---|---|
| Center City | Room 412 | 1 Beverage, 1 Snack |
| Center City | Room 503 | 2 Beverage, 1 Snack, 1 Coffee |
| Center City | Room 603 | 2 Beverage, 1 Snack |